Cette taille est disponible en magasin
- Description
- Infos techniques
- Avis clients
- Genius 1 1/8" - 1.5" Tapered, Press Fit, ZS44/28.6 | ZS56/40, Aluminium, roulements à cartouches étanches
-
roulement haut (S.H.I.S.)
-
IS44/28.6
-
roulement bas (S.H.I.S.)
IS56/40 -
Compatibilités
274596 Scale 950 265586
274597 Scale 960 265586
274598 Scale 965 265586
274599 Scale 970 orange/black 265586
274600 Scale 970 black/yellow 265586
274601 Scale 980 black/red 265586
274602 Scale 980 yellow/black 265586274641 Genius 900 Ultimate AXS 265586
275151 Genius 900 Tuned AXS 265586
274649 Genius 910 265586
274650 Genius 920 265586
274651 Genius 930 265586
274646 Genius 940 265586
274647 Genius 950 265586
274648 Genius 960 265586274652 Ransom 900 Tuned 265586
274653 Ransom 910 265586
274654 Ransom 920 265586
274655 Ransom 930 265586274660 Voltage YZ 0.1 265586
274789 Contessa Genius 910 265586
274790 Contessa Genius 920 265586
274791 Contessa Ransom 910 265586
Aucun avis client disponible pour ce produit